关键词: 招教考试
准考证号 | 微型课堂教学(含答辩)成绩 | 专业技能测试成绩 | 面试总成绩 |
101000200511 | 81.87 | 81.87 | |
101000200512 | 77.53 | 77.53 | |
101000200504 | 77.4 | 77.4 | |
101000200401 | 77.8 | 77.8 | |
101000200409 | 75.33 | 75.33 | |
101000200701 | 81.72 | 80.67 | 81.20 |
101000200728 | 81.5 | 78.66 | 80.08 |
101000200608 | 83.65 | 80.66 | 82.16 |
101000200830 | 81.47 | 79.67 | 80.57 |
101000200904 | 71.74 | 74 | 72.87 |
101000201112 | 78.47 | 81.84 | 80.16 |
101000201216 | 74.27 | 78.54 | 76.41 |
101000201115 | 77.17 | 86.2 | 81.69 |
101000201202 | 69.03 | 75.07 | 72.05 |
101000201121 | 72.13 | 74.74 | 73.44 |
101000200117 | 83.37 | 83.37 | |
101000200102 | 82.2 | 82.2 | |
101000200119 | 83.37 | 83.37 | |
101000200104 | 77.17 | 77.17 | |
101000200111 | 75.9 | 75.9 | |
101000200118 | 81.33 | 81.33 | |
101000200116 | 76.6 | 76.6 | |
101000200115 | 84.8 | 84.8 | |
101000200302 | 83.13 | 83.13 | |
101000200209 | 85.37 | 85.37 | |
101000200129 | 83.93 | 83.93 | |
101000200225 | 82.6 | 82.6 | |
101000200305 | 84.03 | 84.03 | |
101000200218 | 81.93 | 81.93 | |
101000200130 | 83.97 | 83.97 | |
101000200202 | 84.63 | 84.63 | |
101000200219 | 83.9 | 83.9 | |
101000200312 | 84.83 | 84.83 | |
101000200125 | 84.5 | 84.5 | |
101000200223 | 81.3 | 81.3 | |
101000200203 | 缺考 | 缺考 | |
101000200309 | 81.37 | 81.37 | |
101000200208 | 79.43 | 79.43 | |
101000200323 | 86.03 | 86.03 | |
101000200321 | 83.97 | 83.97 | |
101000200325 | 85.43 | 85.43 | |
101000200327 | 86.23 | 86.23 | |
101000200326 | 84 | 84 | |
101000201610 | 81.33 | 81.33 | |
101000201508 | 84.17 | 84.17 | |
101000201627 | 83.1 | 83.1 | |
101000201822 | 83.47 | 83.47 | |
101000201616 | 79.17 | 79.17 | |
101000201804 | 81.83 | 81.83 | |
101000202305 | 76.17 | 76.17 | |
101000202103 | 82.6 | 82.6 | |
101000202218 | 78.13 | 78.13 | |
101000202202 | 75.1 | 75.1 | |
101000202203 | 81.13 | 81.13 | |
101000202419 | 78.67 | 78.67 | |
101000202511 | 82.13 | 82.13 | |
101000202525 | 82.27 | 82.27 | |
101000202502 | 83.57 | 83.57 | |
101000202527 | 79.6 | 79.6 | |
101000202530 | 71.73 | 71.73 | |
101000202824 | 78.77 | 78.77 | |
101000202913 | 82.27 | 82.27 | |
101000202614 | 76.33 | 76.33 | |
101000202725 | 75.83 | 75.83 | |
101000202917 | 72.43 | 72.43 | |
101000202921 | 76.7 | 76.7 | |
101000203120 | 76.67 | 76.67 | |
101000203106 | 77.93 | 77.93 | |
101000203021 | 73.17 | 73.17 | |
101000203020 | 82.53 | 82.53 | |
101000203025 | 72.27 | 72.27 | |
101000201411 | 82.17 | 84.87 | 83.52 |
101000201409 | 74.67 | 81.6 | 78.14 |
101000201306 | 77.03 | 77.6 | 77.32 |
101000201325 | 72.3 | 79.43 | 75.87 |
101000201301 | 78.4 | 71.63 | 75.02 |
101000203516 | 83.03 | 87.57 | 85.30 |
101000203425 | 79.6 | 76.86 | 78.23 |
101000203402 | 75.93 | 82.07 | 79.00 |
101000203618 | 78.57 | 83.43 | 81.00 |
101000203321 | 80.17 | 87.2 | 83.69 |
101000203408 | 73.73 | 73.47 | 73.60 |
101000203616 | 缺考 | 缺考 | 缺考 |
101000204219 | 76 | 81.24 | 78.62 |
101000204023 | 78.17 | 82.3 | 80.24 |
101000204205 | 75.6 | 86.1 | 80.85 |
101000204105 | 79.9 | 85.83 | 82.87 |
101000204015 | 76.37 | 85.87 | 81.12 |
101000204207 | 78.1 | 81.87 | 79.99 |
扬州经济技术开发区中心幼儿园幼教管理岗位(01岗)面试成绩
准考证号 | 微型课堂教学成绩 | 答辩成绩 | 专业技能测试成绩 | 面试总成绩 |
101000203310 | 78.27 | 68.83 | 76.33 | 74.48 |
101000203313 | 76.03 | 71.03 | 70.6 | 72.55 |
101000203301 | 75.13 | 77.03 | 74.57 | 75.58 |
101000203315 | 77.47 | 74.2 | 69.83 | 73.83 |
101000203309 | 74.33 | 73.33 | 71.73 | 73.13 |
2024年教师招聘官方微信客服
手机微信扫描左侧二维码,添加客服老师微信领取
相关推荐:
手机登录下载
微信扫码下载
微信扫一扫,即可下载